code | CM | EC | PL | QX ver. 0.06 |
0 | Gamma | grave | Gamma | alpha |
1 | Delta | acute | Delta | Delta |
2 | Theta | circumflex | Theta | beta |
3 | Lambda | tilde | Lambda | delta |
4 | Xi | dieresis | Xi | pi |
5 | Pi | hungarumlaut | Pi | Pi |
6 | Sigma | ring | Sigma | Sigma |
7 | Upsilon | caron | Upsilon | mu | 8 | Phi | breve | Phi | ellipsis |
9 | Psi | macron | Psi | f_k |
10 | Omega | dotaccent | Omega | Omega |
11 | ff | cedilla | ff | ff |
12 | fi | ogonek | fi | fi |
13 | fl | quotesinglbase | fl | fl |
14 | ffi | guilsinglleft | ffi | ffi |
15 | ffl | guilsinglright | ffl | ffl |
16 | dotlessi | quotedblleft | dotlessi | dotlessi |
17 | dotlessj | quotedblright | dotlessj | dotlessj |
18 | grave | quotedblbase | grave | grave |
19 | acute | guillemotleft | acute | acute |
20 | caron | guillemotright | caron | caron |
21 | breve | endash | breve | breve |
22 | macron | emdash | macron | macron |
23 | ring | compoundwordmark | ring | ring |
24 | cedilla | perthousand | cedilla | cedilla |
25 | germandbls | dotlessi | germandbls | germandbls |
26 | ae | dotlessj | ae | ae |
27 | oe | ff | oe | oe |
28 | oslash | fi | oslash | oslash |
29 | AE | fl | AE | AE |
30 | OE | ffi | OE | OE |
31 | Oslash | ffl | Oslash | Oslash |
32 | suppress | visualspace | suppress | space |
33 | exclam | exclam | exclam | exclam |
34 | quotedblright | quotedbl | quotedblright | quotedblright |
35 | numbersign | numbersign | numbersign | numbersign |
36 | dollar | dollar | dollar | dollar |
37 | percent | percent | percent | percent |
38 | ampersand | ampersand | ampersand | ampersand |
39 | quoteright | quoteright | quoteright | quoteright |
40 | parenleft | parenleft | parenleft | parenleft |
41 | parenright | parenright | parenright | parenright |
42 | asterisk | asterisk | asterisk | asterisk |
43 | plus | plus | plus | plus |
44 | comma | comma | comma | comma |
45 | hyphen | hyphen | hyphen | hyphen |
46 | period | period | period | period |
47 | slash | slash | slash | slash |
48 | zero | zero | zero | zero |
49 | one | one | one | one |
50 | two | two | two | two |
51 | three | three | three | three |
52 | four | four | four | four |
53 | five | five | five | five |
54 | six | six | six | six |
55 | seven | seven | seven | seven |
56 | eight | eight | eight | eight |
57 | nine | nine | nine | nine |
58 | colon | colon | colon | colon |
59 | semicolon | semicolon | semicolon | semicolon |
60 | exclamdown | less | exclamdown | exclamdown |
61 | equal | equal | equal | equal |
62 | questiondown | greater | questiondown | questiondown |
63 | question | question | question | question |
64 | at | at | at | at |
65 | A | A | A | A |
66 | B | B | B | B |
67 | C | C | C | C |
68 | D | D | D | D |
69 | E | E | E | E |
70 | F | F | F | F |
71 | G | G | G | G |
72 | H | H | H | H |
73 | I | I | I | I |
74 | J | J | J | J |
75 | K | K | K | K |
76 | L | L | L | L |
77 | M | M | M | M |
78 | N | N | N | N |
79 | O | O | O | O |
80 | P | P | P | P |
81 | Q | Q | Q | Q |
82 | R | R | R | R |
83 | S | S | S | S |
84 | T | T | T | T |
85 | U | U | U | U |
86 | V | V | V | V |
87 | W | W | W | W |
88 | X | X | X | X |
89 | Y | Y | Y | Y |
90 | Z | Z | Z | Z |
91 | bracketleft | bracketleft | bracketleft | bracketleft |
92 | quotedblleft | backslash | quotedblleft | quotedblleft |
93 | bracketright | bracketright | bracketright | bracketright |
94 | circumflex | asciicircum | circumflex | circumflex |
95 | dotaccent | underscore | dotaccent | dotaccent |
96 | quoteleft | quoteleft | quoteleft | quoteleft |
97 | a | a | a | a |
98 | b | b | b | b |
99 | c | c | c | c |
100 | d | d | d | d |
101 | e | e | e | e |
102 | f | f | f | f |
103 | g | g | g | g |
104 | h | h | h | h |
105 | i | i | i | i |
106 | j | j | j | j |
107 | k | k | k | k |
108 | l | l | l | l |
109 | m | m | m | m |
110 | n | n | n | n |
111 | o | o | o | o |
112 | p | p | p | p |
113 | q | q | q | q |
114 | r | r | r | r |
115 | s | s | s | s |
116 | t | t | t | t |
117 | u | u | u | u |
118 | v | v | v | v |
119 | w | w | w | w |
120 | x | x | x | x |
121 | y | y | y | y |
122 | z | z | z | z |
123 | endash | braceleft | endash | endash |
124 | emdash | bar | emdash | emdash |
125 | hungarumlaut | braceright | hungarumlaut | hungarumlaut |
126 | tilde | asciitilde | tilde | tilde |
127 | dieresis | hyphen | dieresis | dieresis |
128 | -- | Abreve | -- | Euro |
129 | -- | Aogonek | Aogonek | Aogonek |
130 | -- | Cacute | Cacute | Cacute |
131 | -- | Ccaron | -- | greater |
132 | -- | Dcaron | -- | greaterequal |
133 | -- | Ecaron | -- | approxequal |
134 | -- | Eogonek | Eogonek | Eogonek |
135 | -- | Gbreve | -- | Iogonek |
136 | -- | Lacute | -- | less |
137 | -- | Lquoteright | -- | lessequal |
138 | -- | Lslash | Lslash | Lslash |
139 | -- | Nacute | Nacute | Nacute |
140 | -- | Ncaron | -- | asciitilde |
141 | -- | Eng | -- | asciicircum |
142 | -- | Ohungarumlaut | -- | ell |
143 | -- | Racute | -- | dagger |
144 | -- | Rcaron | -- | daggerdbl |
145 | -- | Sacute | Sacute | Sacute |
146 | -- | Scaron | -- | Scaron |
147 | -- | Scedilla | -- | Scommaaccent |
148 | -- | Tcaron | -- | degree |
149 | -- | Tcedilla | -- | Tcommaaccent |
150 | -- | Uhungarumlaut | -- | ogonek |
151 | -- | Uring | -- | Uogonek |
152 | -- | Ydieresis | -- | Ydieresis |
153 | -- | Zacute | Zacute | Zacute |
154 | -- | Zcaron | -- | Zcaron |
155 | -- | Zdotaccent | Zdotaccent | Zdotaccent |
156 | -- | IJ | -- | IJ |
157 | -- | Idotaccent | -- | braceleft |
158 | -- | dbar | -- | braceright |
159 | -- | section | -- | section |
160 | -- | abreve | -- | -- |
161 | -- | aogonek | aogonek | aogonek |
162 | -- | cacute | cacute | cacute |
163 | -- | ccaron | -- | registered |
164 | -- | dquoteright | -- | copyright |
165 | -- | ecaron | -- | divide |
166 | -- | eogonek | eogonek | eogonek |
167 | -- | gbreve | -- | iogonek |
168 | -- | lacute | -- | minus |
169 | -- | lquoteright | -- | multiply |
170 | -- | lslash | lslash | lslash |
171 | -- | nacute | nacute | nacute |
172 | -- | ncaron | -- | plusminus |
173 | -- | eng | -- | infinity |
174 | -- | ohungarumlaut | guillemotleft | guillemotleft |
175 | -- | racute | guillemotright | guillemotright |
176 | -- | rcaron | -- | paragraph |
177 | -- | sacute | sacute | sacute |
178 | -- | scaron | -- | scaron |
179 | -- | scedilla | -- | scommaaccent |
180 | -- | tquoteright | -- | bullet |
181 | -- | tcedilla | -- | tcommaaccent |
182 | -- | uhungarumlaut | -- | threequartersemdash |
183 | -- | uring | -- | uogonek |
184 | -- | ydieresis | -- | ydieresis |
185 | -- | zacute | zacute | zacute |
186 | -- | zcaron | -- | zcaron |
187 | -- | zdotaccent | zdotaccent | zdotaccent |
188 | -- | ij | -- | ij |
189 | -- | exclamdown | -- | periodcentered |
190 | -- | questiondown | -- | quotedbl |
191 | -- | sterling | -- | quotesingle |
192 | -- | Agrave | -- | Agrave |
193 | -- | Aacute | -- | Aacute |
194 | -- | Acircumflex | -- | Acircumflex |
195 | -- | Atilde | -- | Atilde |
196 | -- | Adieresis | -- | Adieresis |
197 | -- | Aring | -- | Aring |
198 | -- | AE | -- | backslash |
199 | -- | Ccedilla | -- | Ccedilla |
200 | -- | Egrave | -- | Egrave |
201 | -- | Eacute | -- | Eacute |
202 | -- | Ecircumflex | -- | Ecircumflex |
203 | -- | Edieresis | -- | Edieresis |
204 | -- | Igrave | -- | Igrave |
205 | -- | Iacute | -- | Iacute |
206 | -- | Icircumflex | -- | Icircumflex |
207 | -- | Idieresis | -- | Idieresis |
208 | -- | Eth | -- | Eth |
209 | -- | Ntilde | -- | Ntilde |
210 | -- | Ograve | -- | Ograve |
211 | -- | Oacute | Oacute | Oacute |
212 | -- | Ocircumflex | -- | Ocircumflex |
213 | -- | Otilde | -- | Otilde |
214 | -- | Odieresis | -- | Odieresis |
215 | -- | OE | -- | currency |
216 | -- | Oslash | -- | perthousand |
217 | -- | Ugrave | -- | Ugrave |
218 | -- | Uacute | -- | Uacute |
219 | -- | Ucircumflex | -- | Ucircumflex |
220 | -- | Udieresis | -- | Udieresis |
221 | -- | Yacute | -- | Yacute |
222 | -- | Thorn | -- | Thorn |
223 | -- | Germandbls | -- | bar |
224 | -- | agrave | -- | agrave |
225 | -- | aacute | -- | aacute |
226 | -- | acircumflex | -- | acircumflex |
227 | -- | atilde | -- | atilde |
228 | -- | adieresis | -- | adieresis |
229 | -- | aring | -- | aring |
230 | -- | ae | -- | underscore |
231 | -- | ccedilla | -- | ccedilla |
232 | -- | egrave | -- | egrave |
233 | -- | eacute | -- | eacute |
234 | -- | ecircumflex | -- | ecircumflex |
235 | -- | edieresis | -- | edieresis |
236 | -- | igrave | -- | igrave |
237 | -- | iacute | -- | iacute |
238 | -- | icircumflex | -- | icircumflex |
239 | -- | idieresis | -- | idieresis |
240 | -- | eth | -- | eth |
241 | -- | ntilde | -- | ntilde |
242 | -- | ograve | -- | ograve |
243 | -- | oacute | oacute | oacute |
244 | -- | ocircumflex | -- | ocircumflex |
245 | -- | otilde | -- | otilde |
246 | -- | odieresis | -- | odieresis |
247 | -- | oe | -- | anglearc |
248 | -- | oslash | -- | diameter |
249 | -- | ugrave | -- | ugrave |
250 | -- | uacute | -- | uacute |
251 | -- | ucircumflex | -- | ucircumflex |
252 | -- | udieresis | -- | udieresis |
253 | -- | yacute | -- | yacute |
254 | -- | thorn | -- | thorn |
255 | -- | germandbls | quotedblbase | quotedblbase |
Tabelę przedrukowano z Biuletynu GUST, nr 9/1997,
s. 31
Zmodyfikowano 13.09.2004, zgodnie z aktualnym układem QX wer. 0.06 (StaW)